X



Last Active Players

This Week's Most Active Players

Forum Activity




View League Tables

Sort by any of these fields (all are sorted descending except for the username)

              
    

        
     

This site currently has 12983 members and 35 teams.

Click on a user's name to view their profile.

All Users (Alphabetical)
User NameRating
?
PlayedWin
%
Loss
%
Draw
%
MovesLast ActiveDate Joined
5801roormupsema6100000000Mar 23 2009Mar 23 2009
5802TminusZERO97020100014Mar 24 2009Mar 23 2009
5803HolaTeeta9971010000Mar 23 2009Mar 23 2009
5804harry9762010000Mar 22 2009Mar 22 2009
5805SQprallyHepasse100000000Mar 20 2009Mar 20 2009
5806Peassaphila100000000Mar 20 2009Mar 20 2009
5807PlelpexCenkip9821010000Mar 20 2009Mar 20 2009
5808Misoltee1000000042Mar 20 2009Mar 20 2009
5809gorgebully9901010000Mar 18 2009Mar 18 2009
5810ropotine1000000018May 07 2009Mar 18 2009
5811Tatusefannoto100000000Mar 18 2009Mar 18 2009
5812clubworldku100000000Mar 18 2009Mar 18 2009
5813gelo9682010001Mar 26 2009Mar 18 2009
5814playmaster t9812010000Mar 18 2009Mar 18 2009
5815AN2FOO9971010000Mar 17 2009Mar 17 2009
5816Vaprianosgsk100000000Mar 17 2009Mar 17 2009
5817NACED9842010000Mar 17 2009Mar 17 2009
5818malalikan100000000Mar 17 2009Mar 17 2009
5819rain king100000000Apr 23 2009Mar 16 2009
5820vkusnuypirogek9951010000Apr 28 2009Mar 16 2009
5821SandraLeeJ100000000Apr 21 2009Mar 16 2009
5822Kawnowedtealabe100000000May 11 2009Mar 16 2009
5823newbie the newb9841010000Mar 31 2009Mar 15 2009
5824thebee3020009881010000Mar 15 2009Mar 15 2009
5825Roarydyncdago100000000Mar 14 2009Mar 14 2009
5826Lesysqueelm9891010000Mar 14 2009Mar 14 2009
5827maxil9712010000Mar 14 2009Mar 14 2009
5828andre9842010000Mar 13 2009Mar 13 2009
5829rinth100000000Mar 13 2009Mar 13 2009
5830stanly.durai9861010000Mar 12 2009Mar 12 2009
5831silvana9881010000Mar 12 2009Mar 12 2009
5832Obi-1100000000Mar 11 2009Mar 11 2009
5833SillyWisdom9722010003Apr 24 2009Mar 11 2009
5834emmaline865378893845Sep 29 2009Mar 11 2009
5835dynikz100000000Mar 10 2009Mar 10 2009
5836BerZo100000000Apr 08 2009Mar 10 2009
5837winestone99110100027Jun 10 2009Mar 10 2009
5838kyletappz100000000Mar 09 2009Mar 09 2009
5839avtomotoslalom100000000Mar 09 2009Mar 09 2009
5840Tusaniator100000000Mar 09 2009Mar 09 2009
5841Quix9366010000Mar 09 2009Mar 09 2009
5842Cabeirrebynah100000000Mar 08 2009Mar 08 2009
5843danlickdick96820100084Jan 24 2010Mar 08 2009
5844Angus mource100000000Mar 10 2009Mar 07 2009
5845Awaireegard100000000Mar 07 2009Mar 07 2009
5846kukazino81100000000Mar 07 2009Mar 07 2009
5847mr.me too9622010000Mar 07 2009Mar 06 2009
5848barryb100000000Mar 11 2009Mar 06 2009
5849lightduty82981933670231Jul 22 2009Mar 06 2009
5850TylerBruceo101553574021281Nov 25 2010Mar 06 2009

Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260

 Profile given   * User is online   * User has a Gold Account   




There are 3 users logged on and active within the last 20 minutes:


There have been 7721597 moves in 150751 games so far.
The last move was made in the game RAYMO vs Queeny by RAYMO
Our newest member is maorione. Welcome! (View Full List of New Members)


Hot Tip: Highlight Move


When you view a game you can click on any move in the "Moves List" to highlight the squares that the move was from and to.



File last modified: Feb 05 2012 15:44