X



Last Active Players

This Week's Most Active Players

Forum Activity




View League Tables

Sort by any of these fields (all are sorted descending except for the username)

              
    

        
     

This site currently has 13001 members and 35 teams.

Click on a user's name to view their profile.

All Users (Alphabetical)
User NameRating
?
PlayedWin
%
Loss
%
Draw
%
MovesLast ActiveDate Joined
7851bishbosh934701000157Aug 27 2008Oct 18 2007
7852Captain Speirs9941010000Oct 18 2007Oct 18 2007
7853KGB25488270100069Nov 27 2007Oct 18 2007
7854CHESS ADDICT100000000Oct 18 2007Oct 17 2007
7855Marioch100000000Oct 17 2007Oct 17 2007
7856Mohammad9851010007Oct 17 2007Oct 17 2007
7857LOU PERRY9851010000Oct 17 2007Oct 17 2007
7858bagual9881010000Oct 16 2007Oct 16 2007
7859alchemestial9921010000Oct 16 2007Oct 16 2007
7860fun390  923813880145Apr 14 2008Oct 16 2007
7861foxyboxy8514547494471Nov 13 2007Oct 16 2007
7862funnyface9931010000Oct 16 2007Oct 16 2007
7863jmshag9821010002Oct 20 2007Oct 16 2007
7864couki_199871010003Oct 16 2007Oct 16 2007
7865daddysgal4eva  8074513870544Nov 29 2008Oct 16 2007
7866subcrustion.9841010000Oct 16 2007Oct 16 2007
7867nikolo9603010000Oct 16 2007Oct 16 2007
7868nauelcai100000000Oct 16 2007Oct 16 2007
7869jarhead9801010000Oct 15 2007Oct 15 2007
7870slartibartfas100000000Oct 15 2007Oct 15 2007
7871inspectagadget9571323698351Jan 23 2008Oct 15 2007
7872lewwel100000000Oct 14 2007Oct 14 2007
7873edwardvic9941010000Oct 24 2007Oct 14 2007
7874sparkygas9722010001Oct 14 2007Oct 14 2007
7875rabbhimself(69)9921010001Oct 13 2007Oct 13 2007
7876jimmydan93450100088Mar 24 2008Oct 13 2007
7877ARMAGEDON10598614949222418Aug 24 2011Oct 13 2007
7878bayzfinest19841010001Oct 13 2007Oct 13 2007
7879Siiig100000002Oct 13 2007Oct 13 2007
7880mel9871010000Oct 12 2007Oct 12 2007
7881Freedom9901010000Oct 12 2007Oct 12 2007
7882patrick 7899663010000Oct 12 2007Oct 12 2007
7883neto07209772010002Apr 02 2008Oct 12 2007
7884KingSolomon  101711000024Dec 08 2007Oct 11 2007
7885josh99020100021Oct 11 2007Oct 11 2007
7886t3h_0wn3r3r29941010000Oct 11 2007Oct 11 2007
78873lit3 ch3ck3r3r98910100015Oct 11 2007Oct 11 2007
7888GM0wn3r1000000015Oct 11 2007Oct 11 2007
7889Warfare041111117415902049Mar 12 2013Oct 11 2007
7890NEWBIE9791010000Oct 11 2007Oct 11 2007
7891GIFT MUMBI8803834660562Sep 16 2010Oct 11 2007
7892coolnative9961010000Oct 11 2007Oct 11 2007
7893DA SHEFF9941010001Oct 11 2007Oct 11 2007
7894E-Man9941010000Oct 11 2007Oct 11 2007
7895nwbe100000000Oct 11 2007Oct 11 2007
7896gmoti299433367050Oct 19 2007Oct 11 2007
7897gleon398533367050Oct 18 2007Oct 11 2007
7898meryl9663010000Oct 11 2007Oct 11 2007
7899FDuck98042575090Nov 13 2007Oct 11 2007
7900gromet86328010000Oct 11 2007Oct 11 2007

Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261

 Profile given   * User is online   * User has a Gold Account   




There are 7 users logged on and active within the last 20 minutes:


There have been 7747973 moves in 151119 games so far.
The last move was made in the game stewalstr vs paulf by paulf
Our newest member is seriogas. Welcome! (View Full List of New Members)


Hot Tip: Highlight Move


When you view a game you can click on any move in the "Moves List" to highlight the squares that the move was from and to.



File last modified: Jun 14 2013 19:36