X



Last Active Players

This Week's Most Active Players

Forum Activity




View League Tables

Sort by any of these fields (all are sorted descending except for the username)

              
    

        
     

This site currently has 13001 members and 35 teams.

Click on a user's name to view their profile.

All Users (Alphabetical)
User NameRating
?
PlayedWin
%
Loss
%
Draw
%
MovesLast ActiveDate Joined
8701BFM101211000032Jun 27 2007Jun 27 2007
8702shoopdawoop9941010000Jul 05 2007Jun 27 2007
8703premier100000000Jun 27 2007Jun 27 2007
8704coolbreis100000000Jun 27 2007Jun 27 2007
8705andrew9831010000Jun 27 2007Jun 27 2007
8706grofvuri100000000Jun 27 2007Jun 27 2007
8707nicetie100000000Jun 26 2007Jun 26 2007
8708revelloman9723010000Sep 26 2007Jun 26 2007
8709susan259831010000Jun 26 2007Jun 26 2007
8710marinkatomb  102325050064Aug 12 2008Jun 26 2007
8711striker93150100070Aug 05 2007Jun 26 2007
8712The Steel Pawn9631443570200Aug 05 2007Jun 26 2007
8713aaron100000000Jun 26 2007Jun 26 2007
8714Mircea122756792101392Oct 04 2007Jun 26 2007
8715mvlease  13323285638511566Sep 28 2010Jun 26 2007
8716doctor9433010002Jun 26 2007Jun 26 2007
8717whiskey9931010000Jun 26 2007Jun 26 2007
8718LandClaims9404010000Aug 17 2007Jun 26 2007
87191C3CR3AM MAN92080100079Jul 05 2007Jun 25 2007
8720GRANTMCFLEEG752320415727984Mar 08 2013Jun 25 2007
8721black045100000000Jun 25 2007Jun 25 2007
8722TJSaltdog10474100003Oct 02 2007Jun 25 2007
8723supreme9911010000Jun 25 2007Jun 25 2007
8724Rossi98610100025Jun 25 2007Jun 25 2007
8725pandecoco9861010000Jun 25 2007Jun 25 2007
8726RAIMUNDO100125050046Oct 12 2007Jun 24 2007
8727kinman9851010000Jun 24 2007Jun 24 2007
8728goosemonster100000000Jun 24 2007Jun 24 2007
8729nacholibre9891010001Jul 06 2007Jun 24 2007
8730Th Master9384010004Jun 24 2007Jun 24 2007
8731treebow8100000000Jun 24 2007Jun 24 2007
8732goose15  157845064241215628Mar 27 2011Jun 24 2007
8733pjpayne100000000Jun 24 2007Jun 24 2007
8734Zbl151911544634452410282Jul 10 2010Jun 23 2007
8735ivanmark100000000Jun 23 2007Jun 23 2007
8736rooz20079841010000Jul 04 2007Jun 23 2007
8737Vices837264960226Jul 29 2007Jun 23 2007
8738purav_kinjal@ya9702010000Jun 23 2007Jun 23 2007
8739anandb262100000000Jun 23 2007Jun 23 2007
8740puneet97100000000Jun 23 2007Jun 23 2007
8741GIANTSLAYER990333670130Jun 23 2007Jun 23 2007
8742rhomboid811205950127Aug 08 2007Jun 23 2007
8743teib102011000039Jun 17 2013Jun 22 2007
8744shauwn9941010000Jun 22 2007Jun 22 2007
8745grandflame96830100046Jun 27 2007Jun 22 2007
8746jarin9891010000Jun 22 2007Jun 22 2007
8747jackiuke100000001Jun 22 2007Jun 22 2007
8748urlander9682010001Jun 22 2007Jun 22 2007
8749Prodigal_Jon100000000Jun 22 2007Jun 22 2007
8750Jonny B100000000UnknownJun 22 2007

Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261

 Profile given   * User is online   * User has a Gold Account   




There are 5 users logged on and active within the last 20 minutes:


There have been 7748050 moves in 151119 games so far.
The last move was made in the game Jakedemut vs RAYMO by RAYMO
Our newest member is seriogas. Welcome! (View Full List of New Members)


Hot Tip: Highlight Move


When you view a game you can click on any move in the "Moves List" to highlight the squares that the move was from and to.



File last modified: Jun 14 2013 19:36